HYDRATED LIME
HYDRATED LIME
Free flowing fine powder free from grits and impurities manufactured in our most modern fully automatic plants under close supervision of highly qualified and trained staff with the following specifications:
Grade | LOHIA SPECIAL | A | B | C | D | E | F |
% of available lime as Ca(OH)2 | +92% | +90% | +85% | +80% | +75% | +70% | +65% |
Active CaO (%) | +69.5% | +68% | +64% | +60% | +56% | +52% | +49% |
Acid insolubles (max. %) | 0.6% | 1% | 1.5% | 3% | 4% | 4.5% | 6% |
Iron % Alumina As FeO3 & Al2O3 | InTraces | InTraces | InTraces | InTraces | InTraces | InTraces | InTraces |
Magenesia as MgO (Max. %) | 0.8% | 1% | 1% | 1.25% | 1.5% | 2% | 2.5% |
Mesh (BSS) | 300 | 250 | 200 | 200 | 150 | 150 | 150 |
Laminated Packing Bag & Jumbo Bag
|
PP/HDPE & PP/HDPE Jumbo Bag | PP/HDPE Bag |